Since you're here, you probably know that Rolling Stone magazine recently published an updated version of their popular, controversial, and infamous "The 500 greatest songs of all time” list that pissed off the internet soooo much at firstem 2004.
Dubbed the "ultimate list of the 500 greatest songs of all time", this first list caused a lot of buzz and heated debates inside and outside the music industry. Oh, all the discussions that must have taken place on MySpace in 2004.
Now, nearly two decades after the first list, the music magazine has re-released an updated list of "historic favorites, world-changing anthems and new classics" with the help of more than 200 artists, writers and industry figures.
The 2021 roster has a lot more talent
It's been 17 years since that original list. MySpace is no longer available to post your opinion on whether Nirvana's "Come As You Are" is better than the 452nd greatest song of all time, you should do so on Instagram now.
And now, we're not just discussing music on different social media platforms, version 2.0 looks very different too; with the panel of criticsexchangemore than 50%the songsthat appeared on this original 2004 list. A complete revision of this original list.
This year's list ismuch more diversewith a large portion of the newer entries coming from the hip-hop, R&B and Latin pop genres.
OK, enough talking. You came here to see the complete list. So, here is Rolling Stone's complete list of the 500 Greatest Songs of All Time for 2021, from #500 to #1.
Area | lied | Artist | Again |
---|---|---|---|
500 | But strong | Kanye West | 2007 |
499 | baby love | the highest | 1964 |
498 | Hot dogs and lefties | Van Zandt Cities | 1972 |
497 | Truth hurts | Lizzo | 2017 |
496 | Without you | Nilson | 1971 |
495 | You are so vain | carly simon | 1972 |
494 | And again | Cyndi Lauper | 1983 |
493 | where is my mind | the elves | 1988 |
492 | and | miles davis | 1959 |
491 | Welcome to the Jungle | Guns and Roses | 1987 |
490 | Altstadtweg | little nose x | 2019 |
489 | Cannon ball | the creators | 1993 |
488 | Ballonhaus | weekend | 2011 |
487 | cranes in the sky | Solange | 2016 |
486 | for milli | little wayne | 2009 |
485 | 212 | Azealia Banks | 2011 |
484 | Buddy Holly | weezer | 1994 |
483 | I can't help myself | four lids | 1965 |
482 | romance times | Lady Gaga | 2009 |
481 | crossing blues | Robert Johnson | 1937 |
480 | Just a friend | Commercial brand | 1989 |
479 | Hello how are you | Santa Claus | 1970 |
478 | Support Az Up | youth | 1998 |
477 | Our lips are sealed | morra go-go | 1981 |
476 | sunday morning go down | Kris Kristofferson | 1970 |
475 | rhythm nation | Janet Jackson | 1989 |
474 | continue until | Curtis Mayfield | 1970 |
473 | support your husband | Tammy Wynette | 1968 |
472 | Colina de Solsbury | peter gabriel | 1977 |
471 | house of the rising sun | animals | 1964 |
470 | Midnight Train to Georgia | Gladys Knight e Pips | 1973 |
469 | say goodbye | dixie girls | 2000 |
468 | disappear on you | crazy star | 1993 |
467 | come as you Are | Nirvana | 1991 |
466 | it's never too much | Lutero Vandross | 1981 |
465 | be lucky | Daft Punk | 2013 |
464 | help me | ion mitchell | 1974 |
463 | eye eye | John Lee Hooker | 1962 |
462 | not mystical | Van Morrison | 1970 |
461 | To cry | Roy Orbison | 1962 |
460 | Ku Klux Klan | steel wrist | 1978 |
459 | no common love | sad | 1992 |
458 | loser | stream | 1993 |
457 | life in a sentence | bon jovi | 1986 |
456 | summertime Sadness | Lã real | 2012 |
455 | White Rabbit | jefferson plane | 1967 |
454 | Bam Bam | Sister Nancy | 1982 |
453 | The rain | Miss Eliot | 1997 |
452 | Africa | outsider | 1982 |
451 | Bad y Boujee | Migos | 2016 |
450 | gepuderter finger | Neil Young | 1979 |
449 | Don't fear the reaper | iconic blue oyster | 1976 |
448 | tirone | Erykah Badu | 1997 |
447 | Help! | Os Beatles | 1965 |
446 | Rosalita | Bruce Springsteen | 1973 |
445 | cosmic dancer | Tyrian Saurian Rex | 1971 |
444 | yes club | 50 cents | 2003 |
443 | Sugar, we're going down | Fall Out Boy | 2005 |
442 | Pik-Ass | cylinder head | 1980 |
441 | The house that built me | miranda lamberto | 2010 |
440 | If I do not have you | Alice's Keys | 2003 |
439 | The life is a party | Celia Cruz | 1998 |
438 | Wild (Remix) | Megan Thee Stallion feat. Beyoncé | 2020 |
437 | Passionate kisses | lucinda williams | 1988 |
436 | Call me Maybe | Carly Rae Jepsen | 2012 |
435 | Spotlight | Run | 1981 |
434 | Sheena is a punk rocker | ramones | 1977 |
433 | west end girls | pet shop staff | 1984 |
432 | summer fall | Eddie Cochran | 1958 |
431 | for the service | Prinz | 1987 |
430 | they remind you | peter rock e cl smooth | 1992 |
429 | negative pressure | Queen and David Bowie | 1981 |
428 | weather sign | Harry Stile | 2017 |
427 | rapper's delight | Pandilla von Sugarhill | 1979 |
426 | very low | Nicki Minaj | 2010 |
425 | male type | muddy water | 1955 |
424 | unworthy | black road | 1996 |
423 | Author | Fiona apple | 1996 |
422 | flake in your ear | Craig Mack | 1994 |
421 | how fast is it now | Wrought | 1984 |
420 | california dreams | moms and dads | 1965 |
419 | Schick | Mariah Carey | 1995 |
418 | green onions | Bucher T | 1962 |
417 | funk from another area | Marke Ronson | 2015 |
416 | vivo | pearl jelly | 1991 |
415 | enjoy the silence | Depeche Way | 1990 |
414 | Ring | blonde | 1979 |
413 | gloria | They | 1965 |
412 | buffalo attitude | cherry mother | 1988 |
411 | heavy metal drummer | Wilco | 2002 |
410 | whipping rod | Banda Allman Brothers | 1969 |
409 | Always | Foo Fighter | 1997 |
408 | father and son | Gato Stevens | 1970 |
407 | free Bird | Skynyrd | 1973 |
406 | Sucker-MCs | Run DMC | 1984 |
405 | forbiden love | selena | 1994 |
404 | Rock and roll a noite toda | kiss | 1974 |
403 | is not nobody | Rufus is Chaka Khan | 1983 |
402 | beautiful day | Bill Withers | 1977 |
401 | go your own way | Fleetwood Mac | 1977 |
400 | station to station | David Bowie | 1976 |
399 | You make me feel alive) | Silvestre | 1978 |
398 | hungry like the wolf | Duran Duran | 1982 |
397 | bring noise | public Enemy | 1987 |
396 | Alison | Elvis Costello | 1977 |
395 | Felsenplanet | Africa | 1982 |
394 | Gracia | Jeff Buckley | 1994 |
393 | say it out loud | James Brown | 1968 |
392 | to fix you | cold game | 2005 |
391 | springsteen | rich church | 2011 |
390 | Entra Sandman | metallic | 1991 |
389 | Bronze in your pocket | fan | 1879 |
388 | Party Up (up here) | DMX | 1999 |
387 | personality crisis | The New York Dolls | 1973 |
386 | Lola | the twists | 1970 |
385 | I'm leaving | Diana Ross | 1980 |
384 | I like | card b | 2018 |
383 | red bone | infant leg | 2016 |
382 | paper sack | Fiona apple | 1999 |
381 | typical girls | os slots | 1979 |
380 | radiation environment | Wayne fonts | 1996 |
379 | Untitled (How do you feel?) | D'Angelo | 2000 |
378 | Herr Brightside | the killers | 2003 |
377 | photos of you | A cura | 1989 |
376 | mom tried | hager merle | 1968 |
375 | On the roof | Pens | 1964 |
374 | be grateful for what you have | Guillermo de Vaughn | 1974 |
373 | Hot line lights up | Pato | 2015 |
372 | I can not Make You Love Me | Bonnie Raitt | 1991 |
371 | bennie and the jets | Elton John | 1973 |
370 | Peggy Sue | Buddy Holly | 1958 |
369 | exactly what i needed | The cars | 1978 |
368 | black hole sun | Klanggarten | 1994 |
367 | Thinking about you | free ocean | 2012 |
366 | Da Doo Corre Corre | the crystals | 1962 |
365 | God Save the Queen | Los Sex Pistols | 1977 |
364 | Regenbox | dignified death | 1970 |
363 | could you be Loved | Bob Marley | 1980 |
362 | carousel | kacey musgraves | 2013 |
361 | The hardest thing to come | Jimmy Cliff | 1972 |
360 | rotten little corvette | Prinz | 1982 |
359 | Kill me softly with your song | the fugitives | 1996 |
358 | because of the night | Patty Schmied | 1978 |
357 | blank space | Taylor Swift | 2014 |
356 | To give up | cheap trick | 1978 |
355 | don't leave me like this | thema houston | 1976 |
354 | dance with you | Miguel Jackson | 1979 |
353 | Sweet dreams are made of this) | euritmia | 1983 |
352 | It was a good day | ice cubes | 1992 |
351 | African Spearhead (Umbabaruma) | George Ben | 1976 |
350 | Engel em Montgomery | Juan Prine | 1971 |
349 | seasonal weather | zombies | 1968 |
348 | plains of virginia | roxy music | 1972 |
347 | heartbreak hotel | elvis | 1956 |
346 | Dynamite | BTS | 2020 |
345 | It is too late | Carol King | 1971 |
344 | Iron Man | black saturday | 1971 |
343 | what a fool believes | the doobie brothers | 1979 |
342 | Promised land | mandrill baya | 1964 |
341 | i am a believer | monkeys | 1966 |
340 | (White Man) at the Hammersmith Palais | The game | 1978 |
339 | 1999 | Prinz | 1982 |
338 | paranoid | black saturday | 1970 |
337 | To believe | Cher | 1998 |
336 | she's gone | Halle e Oates | 1973 |
335 | Move Your Body (The House Music Anthem) | marechal jefferson | 1986 |
334 | Then | dignified death | 1970 |
333 | Daddy was a rolling stone | the temptations | 1972 |
332 | umbrella | Rihanna | 2007 |
331 | Please Mr. Mailman | The wonders | 1961 |
330 | big Dad | El Notorious B.I.G. | 1994 |
329 | Safaera | coelho always | 2020 |
328 | Under the bridge | spicy red peppers | 1991 |
327 | True love | Mary J. Blige | 1992 |
326 | portions for foxes | Rilo Kiley | 2004 |
325 | zest for life | Iggy Pop | 1977 |
324 | Scenes from an Italian restaurant | Billy joel | 1977 |
323 | All I have to do is dream | Brothers forever | 1958 |
322 | after the gold rush | Neil Young | 1970 |
321 | I did not find it yet | U2 | 1987 |
320 | california love | 2stk | 1995 |
319 | Everyone wants to rule the world | tears of fear | 1985 |
318 | hunting dog | Great Mother Thornton | 1953 |
317 | Joan's Visions | Bob Dylan | 1966 |
316 | pack leader | Shangri-Las | 1964 |
315 | Part 1 - Recognition | Juan Coltrane | 1965 |
314 | I want to be your dog | the puppets | 1969 |
313 | the tears of a clown | Smokey Robinson and Miracle | 1967 |
312 | hiking to | isaac hayes | 1969 |
311 | hotel california | Adler | 1977 |
310 | light My Fire | The doors | 1967 |
309 | there is no sun there | Bill Withers | 1971 |
308 | divorce song | Liz Phair | 1993 |
307 | Lok | Gnarls barkley | 2006 |
306 | chain of fools | Aretha Franklin | 1967 |
305 | Every Breath You Take | police | 1983 |
304 | Transeuropean Express | Kraftwerk | 1977 |
303 | no exfoliation | TLC | 1999 |
302 | I wish you were here | Rosa Floyd | 1975 |
301 | night movements | Bob Segler | 1978 |
300 | Lobster Felsen | B-52 | 1978 |
299 | I put a Spell on You | jay hawkins | 1956 |
298 | forest land | Bruce Springsteen | 1975 |
297 | It would not be good? | the beach boy | 1966 |
296 | rebellious girl | Bikini Matar | 1996 |
295 | Don't be fooled again | O OMS | 1971 |
294 | Dulce Jane | velvet background | 1970 |
293 | school dropout | Alice Cooper | 1973 |
292 | i can kick it | A Quest Called Tribe | 1990 |
291 | on the air tonight | Phil Collins | 1981 |
290 | E | Ujier | 2004 |
289 | atlantic city | Bruce Springsteen | 1982 |
288 | this is the joint | The fun four plus one | 1980 |
287 | You rocked me all night | CA / CC | 1980 |
286 | dancing queen | ABBA | 1976 |
285 | say my name | son of destiny | 1999 |
284 | Suzanne | Leonard Cohen | 1967 |
283 | Georgia on my mind | Ray Charles | 1960 |
282 | never separate us | INXS | 1988 |
281 | the frame | shorten | 2002 |
280 | Penny Lane | Os Beatles | 1967 |
279 | police karma | lightning head | 1997 |
278 | pressure fall | Toots e os Maytals | 1970 |
277 | bo didley | bo didley | 1955 |
276 | I never fell in love | Buzzcocks | 1977 |
275 | sail away | Randy Newmann | 1972 |
274 | love and happiness | very green | 1972 |
273 | Kill me softly with your song | Roberta Flack | 1973 |
272 | The boys are back in town | skinny lizzy | 1976 |
271 | A pale white hue | Scented Protocol | 1967 |
270 | Fence | nine inch nails | 1994 |
269 | triggered melody | the righteous brothers | 1965 |
268 | Scream (parts 1 and 2) | the isley brothers | 1959 |
267 | watch later | Pato | 2011 |
266 | King Tubby trifft Uptown-Rocker | august paul | 1974 |
265 | left of the ball | The substitutions | 1985 |
264 | let's continue | marvin gaye | 1973 |
263 | Shield in various colors | good part | 1971 |
262 | american melody | Paulo Simon | 1973 |
261 | pusher | Curtis Mayfield | 1972 |
260 | get up-get up-get | Los Wailers | 1973 |
259 | Heart of Gold | Neil Young | 1972 |
258 | The revolution will not be televised | Gil Scott Heron | 1971 |
257 | hello hot | Martha and the Vandelas | 1963 |
256 | marionette | metallic | 1986 |
255 | the miner's daughter | Loretta Lynn | 1970 |
254 | Arrest prison! in the name of love | the highest | 1965 |
253 | blue eyes cry in the rain | willie nelson | 1975 |
252 | flashlight | Parliament | 1977 |
251 | I will Survive | Gloria Gaynor | 1978 |
250 | Lila Nebel | Jimi Hendrix | 1967 |
249 | Bad reputation | Joan Jett | 1980 |
248 | straight from compton | NWA | 1988 |
247 | rio | ion mitchell | 1971 |
246 | wow | faces | 1973 |
245 | sabotage | Beastie Boys | 1994 |
244 | Summer baby (winter version) | Go away | 1992 |
243 | Eleonore Rigby | Os Beatles | 1966 |
242 | big balls of fire | Jerry Lee Lewis | 1957 |
241 | El Baile Humpty | digital meter | 1990 |
240 | I want so | Backstreet Boys | 1999 |
239 | september girls | Big star | 1974 |
238 | Is someone | aaliyah | 1998 |
237 | your traitorous heart | Hank Williams | 1953 |
236 | Trust me | Bill Withers | 1972 |
235 | blue monday | New order | 1983 |
234 | you hold me tight | very high | 1966 |
233 | Groove is in the heart | Dee Lite | 1990 |
232 | my generation | O OMS | 1965 |
231 | I want to dance with someone | Whitney Houston | 1987 |
230 | Mr. Tambourine | birds | 1965 |
229 | This country is your country | Woody Guthrie | 1951 |
228 | single women | Beyoncé | 2008 |
227 | lucky son | RCC | 1969 |
226 | There is a light that never goes out | Wrought | 1986 |
225 | both sides now | ion mitchell | 1969 |
224 | Layla | derek and the dominoes | 1970 |
223 | Stan | Eminem | 2000 |
222 | Suite: Judy Blue Eyes | Crosby, Stills e Nash | 1969 |
221 | deep river high mountain | Ike and Tina Turner | 1966 |
220 | weird love triangle | New order | 1986 |
219 | free fall' | petty tone | 1989 |
218 | at the hour of midnight | Wilson Pickett | 1965 |
217 | almost seventeen | Stevie Mellas | 1981 |
216 | prison stone | elvis | 1957 |
215 | Shaken (Part II) | deep crowd | 1995 |
214 | Diakons Blues | they give steel | 1977 |
213 | paint it black | Los Rolling Stones | 1966 |
212 | more than a feeling | Boston | 1976 |
211 | With you or without you | U2 | 1987 |
210 | A nation under a coup | Funkadélico | 1978 |
209 | summer boys | Don Henley | 1984 |
208 | doll parts | lago | 1994 |
207 | kill in the name | machine rage | 1992 |
206 | Wichita-Lineman | Glen Campbell | 1968 |
205 | ... Drink again | Britney Spears | 1998 |
204 | young americans | David Bowie | 1975 |
203 | Signed, sealed, delivered, I'm yours | Stevie Maravilla | 1970 |
202 | to music of her | Elton John | 1970 |
201 | Feuerring | Johnny Cash | 1963 |
200 | changes | David Bowie | 1971 |
199 | Keep dreaming | airforge | 1973 |
198 | sex cure | marvin gaye | 1982 |
197 | i can't stand the rain | ann peebles | 1973 |
196 | sex machine | James Brown | 1970 |
195 | Lok | Patsy Cline | 1961 |
194 | get rid of me | Harvey | 1993 |
193 | Wild horses | rolling Stones | 1971 |
192 | My mind is playing tricks on me | Hey, guys | 1991 |
191 | Oda a Billie Joe | Bobby Gentry | 1967 |
190 | fuck the police | NWA | 1988 |
189 | space squishy | David Bowie | 1969 |
188 | small wing | Jimi Hendrix | 1967 |
187 | Underground-nostalgie-blues | Bob Dylan | 1965 |
186 | I'll take you there | basic singers | 1972 |
185 | Get lost | Miguel Jackson | 1982 |
184 | Nothing compares to you | Sinead O'connor | 1990 |
183 | You are the brightness of my life | Stevie Maravilla | 1972 |
182 | the sounds of silence | Simon e Garfunkel | 1964 |
181 | eight miles high | birds | 1966 |
180 | Detour for adventure | see sugar cane | 1972 |
179 | slept comfortably | Rosa Floyd | 1979 |
178 | Bad Boy | Billie Eilish | 2019 |
177 | To jump | VanHalen | 1983 |
176 | you really got me | the twists | 1964 |
175 | I only have eyes for you | flamingos | 1959 |
174 | Radiofreies Europe | FAST EYE MOVEMENT. | 1983 |
173 | moon marquee | television | 1977 |
172 | mississippi is cursed | Nina Simone | 1964 |
171 | What a wonderful World | Louis Armstrong | 1967 |
170 | In the stillness of the night | five satins | 1956 |
169 | American Girl | petty tone | 1976 |
168 | 'son of a shepherd | Springfield Polvoriento | 1968 |
167 | Being lost | Eminem | 2002 |
166 | all the boys | Mott the Hoople | 1972 |
165 | I'm so lonely I could cry | Hank Williams | 1949 |
164 | Mr. Tambourine | Bob Dylan | 1965 |
163 | landslide | Fleetwood Mac | 1975 |
162 | Rosa Mond | Nick Drake | 1972 |
161 | in the groove | Virgin | 1985 |
160 | night swimming | FAST EYE MOVEMENT. | 1992 |
159 | Pater O'Riley | O OMS | 1971 |
158 | ladybug accessory | Metros | 1969 |
157 | Teenageraufstand | Sonic Youth | 1988 |
156 | Ludwig Ludwig | the parents | 1963 |
155 | last night | the punches | 2001 |
154 | soup spoon | Wolf howling | 1960 |
153 | Very rare | James Brown | 1981 |
152 | proud mary | RCC | 1969 |
151 | will you love me tomorrow | Shirellen | 1960 |
150 | the road | green day | 1994 |
149 | rocket man | Elton John | 1972 |
148 | cashmere | led zepelín | 1975 |
147 | Heidelbeerhügel | dominostein slices | 1956 |
146 | fire and rain | James Taylor | 1970 |
145 | Sra. Jackson | Pariah | 2000 |
144 | Salto Jack Flash | rolling Stones | 1968 |
143 | London is calling | The game | 1980 |
142 | He stopped loving her today | George Jones | 1980 |
141 | maggie can | Rod Stewart | 1971 |
140 | No woman No Cry | Bob Marley | 1975 |
139 | moda | Virgin | 1990 |
138 | glass heart | blonde | 1979 |
137 | Thanks Next | ariadne grande | 2019 |
136 | try a little tenderness | otis redding | 1966 |
135 | she loves You | Os Beatles | 1964 |
134 | What does love have to do with it? | Tina Turner | 1984 |
133 | Do not stop believing | Trip | 1981 |
132 | Pay | Eric B e Rakim | 1987 |
131 | stay with me | em e king | 1961 |
130 | dancing in the street | Martha and the Vandelas | 1964 |
129 | wait, let's go home | Pato | 2013 |
128 | much love | led zepelín | 1969 |
127 | water falls | TLC | 1995 |
126 | Freedom! '90' | George Michael | 1990 |
125 | Anarchy in the UK. | Los Sex Pistols | 1977 |
124 | that will be the day | Buddy Holly | 1957 |
123 | This Must Be the Place (Naive Melody) | talking heads | 1983 |
122 | prepare yourselves | impressions | 1965 |
121 | let it be | Os Beatles | 1970 |
120 | O bondage! in yours! | Rayos X Spex | 1977 |
119 | I heard it outside | marvin gaye | 1968 |
118 | to sneak | lightning head | 1992 |
117 | I say a little prayer | Aretha Franklin | 1968 |
116 | take two | Rob Base and DJ EZ Rock | 1988 |
115 | Last but not least | Etta James | 1960 |
114 | Poisonous | Britney Spears | 2003 |
113 | a higher level | Stevie Maravilla | 1973 |
112 | losing my Religion | fast eye movement | 1991 |
111 | Donnerstrasse | Bruce Springsteen | 1975 |
110 | Something | Os Beatles | 1969 |
109 | Common people | Sly and the Family Stone | 1968 |
108 | like no paradise | A cura | 1987 |
107 | CREME. | Wu-Tang Clan | 1994 |
106 | sympathy for the devil | Los Rolling Stones | 1968 |
105 | Life on Mars? | David Bowie | 1971 |
104 | I want you Back | Jackson 5 | 1969 |
103 | You should know | Alanis Morissette | 1995 |
102 | line maybe | mandrill baya | 1955 |
101 | cards | and and and | 2003 |
100 | blowing in the wind | Bob Dylan | 1963 |
99 | ,Survive | Bee Gees | 1977 |
98 | In my life | Os Beatles | 1965 |
97 | gloria | Patty Schmied | 1975 |
96 | 99 problems | Jay-Z | 2003 |
95 | wall of wonders | BONES | 1995 |
94 | I will always love you | Whitney Houston | 1992 |
93 | since you left | Kelly Clarkson | 2004 |
92 | My God, Miss Molly | little Ricardo | 1958 |
91 | International Players Anthem (I Choose You) | Great Britain | 2007 |
90 | You make me feel like a natural woman | Aretha Franklin | 1967 |
89 | hello jew | Os Beatles | 1968 |
88 | my sweet son | Guns and Roses | 1987 |
87 | All my friends | LCD-Sound System | 2007 |
86 | dice in play | Los Rolling Stones | 1972 |
85 | kiss | Prinz | 1986 |
84 | Let's Stay Together | very green | 1971 |
83 | path of desolation | Bob Dylan | 1965 |
82 | hopelessly | adela | 2011 |
81 | I'm waiting for the man | velvet background | 1967 |
80 | what did I say | Ray Charles | 1957 |
79 | black again | amy wine | 2006 |
78 | Hold out your hand, I'll be there) | the four peaks | 1967 |
77 | road runner | modern lovers | 1976 |
76 | I'm still on the right path | Johnny Cash | 1956 |
75 | Common people | cellulose | 1996 |
74 | Hallelujah | Leonard Cohen | 1984 |
73 | Training | Beyoncé | 2016 |
72 | Ayer | Os Beatles | 1965 |
71 | Fast car | Tracy Chapman | 1988 |
70 | suspicious thoughts | elvis | 1969 |
69 | very good | Taylor Swift | 2013 |
68 | good times | Elegant | 1979 |
67 | entangled in blue | Bob Dylan | 1975 |
66 | Bridge over troubled waters | Simon e Garfunkel | 1970 |
Sixty-five | September | Earth, air and fire | 1978 |
64 | BOP-Blitzkrieg | The Ramones | 1976 |
63 | jolene | good part | 1974 |
62 | As | U2 | 1992 |
61 | stairway to Heaven | led zepelín | 1971 |
60 | climb that hill | shrub kate | 1985 |
59 | The message | Great Lightning Master | 1982 |
58 | or weight | Die Band | 1968 |
57 | family matter | Sly and the Family Stone | 1971 |
56 | to work | Miss Eliott | 2000 |
55 | like a prayer | Virgin | 1989 |
54 | the traces of my tears | The wonders | 1965 |
53 | Good mood | Os Beach Boys | 1966 |
52 | I feel love | Real woman | 1977 |
51 | hiking to | Dionne Warwick | 1964 |
50 | Gasoline | yankee daddy | 2010 |
49 | Doo Wop (that's it) | Lauryn como Colin | 1998 |
48 | Idiot | lightning head | 2000 |
47 | little dancer | Elton John | 1972 |
46 | paper airplane | ABSENT. | 2008 |
45 | In order | Kendrick Lamar | 2015 |
44 | Billie Juan | Miguel Jackson | 1982 |
43 | My girlfriend | temptations | 1965 |
42 | redemption song | Bob Marley | 1980 |
41 | love will Tear Us Apart | department of joy | 1980 |
40 | Along the watchtower | Jimi Hendrix | 1968 |
39 | BE FOR. | Pariah | 2000 |
38 | (Sitting on the cove pier | otis redding | 1967 |
37 | When doves cry | Prinz | 1984 |
36 | 7th army division | White Stripes | 2003 |
35 | Tutti Frutti | little Ricardo | 1955 |
34 | Daddy has a new bag | James Brown | 1966 |
33 | Johnny B. Goode | mandrill baya | 1958 |
32 | Juicy | Notoriously BIG. | 1994 |
31 | satisfaction | rolling Stones | 1965 |
30 | reis | sir | 2011 |
29 | Nothing but a 'G' thang | Dr. Dre | 1992 |
28 | once in a lifetime | talking heads | 1980 |
27 | born to run | Bruce Springsteen | 1975 |
26 | a case of you | ion mitchell | 1971 |
25 | To escape | Kanye West | 2010 |
24 | a day in the life | Os Beatles | 1967 |
23 | 'heroes' | David Bowie | 1977 |
22 | be my baby | A Roneta | 1963 |
21 | strange fruit | billy vacation | 1939 |
20 | dance alone | robyn | 2010 |
19 | Introduce | John Lennon | 1971 |
18 | purple rain | Prinz | 1984 |
17 | Bohemian Rhapsody | queen | 1975 |
sixteen | crazy in Love | Beyoncé | 2003 |
15 | I want to hold your hand | Os Beatles | 1963 |
14 | Sunset at Waterloo | the twists | 1967 |
13 | Give me shelter | stones | 1969 |
12 | superstition | Stevie Maravilla | 1972 |
11 | God only knows | the beach boy | 1966 |
10 | 'Hey you! | Pariah | 2003 |
9 | dreams | Fleetwood Mac | 1977 |
8 | crazy bridge | Miss Eliott | 2001 |
7 | Strawberry fields forever | Os Beatles | 1967 |
6 | And there? | marvin gaye | 1971 |
5 | Smells like Teen Spirit | Nirvana | 1991 |
4 | like a Rolling Stone | Bob Dylan | 1965 |
3 | A change will come | Sam Cooke | 1964 |
2 | fight the power | public Enemy | 1989 |
1 | I respect | Aretha Franklin | 1967 |
You can sort the above list by rating, song, artist, or year if you want to break down the top songs. We also created aSpotify Playlist of Rolling Stone's 500 Greatest Songs of All Timewhere you can play all songs rated by Rolling Stone.
It usually takes less than a day and a half to listen to the playlist, or if you don't have meetings that week, you can listen to it.35 hours and 11 minutesduring the work week and still have an early break on Friday.
A deeper understanding of hip-hop
While it wasn't a surprise to see newer songs on the list, it is interesting to see that some newer songs released in 2004 jump into the top 50, as "Juicy" by Notorious B.I.G, which was released in 1994, did not make the chart. on the 2004 list, but now ranks 32nd among the greatest songs of all time.
The reasoning? Musical tastes change over time. In particular, genres that music critics are not used to hearing about, let alone considering for these types of lists or awards, had a big impact on how Rolling Stone's new list was created.
With time comes the acceptance of a musical genre. With time comes more respect for this type of music. More often means a deeper understanding of what makes a song legendary in a given music genre, which is why we see a much more diverse offering on this year's list.
Agreeing that Beyonce's "Formation" (#73) is better than Johnny Cash's "I Walk The Line" (#76) is a matter of preference, taste, and notoriety, but we're all better off having a catalog of types. music to choose from.
117.995
Like this? You will dig these:
There are no related posts.
Subtitled:Beyoncé/Bob Dylan/List/Nirvana/Pariah/Prinz/Rolling Stone/rolling Stones/sad
FAQs
What are the 100 greatest songs of all time by Rolling Stones? ›
- 100. “Prodigal Son” (1968) ...
- “How Can I Stop” (1997) Terry O'Neill/Getty Images. ...
- “Let Me Go” (1980) Michael Putland/Getty Images. ...
- “Slave” (1981) Rob Verhorst/Redferns. ...
- “Mother's Little Helper” (1966) Michael Ochs Archives/Getty Images. ...
- “Little T&A” (1981) George Rose/Getty Images. ...
- “Fingerprint File” (1974) ...
- “Monkey Man” (1969)
There's even a dispute over the exact title. Yet “It's a Small World,” also known as “It's a Small, Small World” and “It's a Small World (After All),” is very likely the most played song in music history — nearly 50 million times.
What are the top 10 most popular songs ever? ›- Smells Like Teen Spirit - Nirvana.
- Imagine - John Lennon.
- One - U2.
- Billie Jean - Michael Jackson.
- Bohemian Rhapsody - Queen.
- Hey Jude - The Beatles.
- Like A Rolling Stone - Bob Dylan.
- I Can't Get No Satisfaction - Rolling Stones.
The most widely held belief is that the first rock'n'roll single was 1951's Rocket 88, written by Ike Turner, sung by Jackie Brenston (the saxophone player from Turner's backing band The Kings of Rhythm), and recorded by Sam Phillips, who later went on to found Sun records and discover Elvis Presley.
What was the first No 1 song for the Rolling Stones? ›'(I Can't Get No) Satisfaction': The Rolling Stones' First US No. 1.
What are the number one songs of all time? ›- "Blinding Lights" 2019. The Weeknd. ...
- "The Twist" 1960, 1961 ( re ) Chubby Checker. ...
- "Smooth" 1999. Santana featuring Rob Thomas. ...
- "Mack the Knife" 1959. Bobby Darin. ...
- "Uptown Funk" 2015. Mark Ronson featuring Bruno Mars. ...
- "How Do I Live" 1997. ...
- "Party Rock Anthem" 2011. ...
- "I Gotta Feeling" 2009.
The Beatles haven't released a new studio album since 1970's Let It Be, but the foursome certainly made their mark in music history — decades later, the group still holds the record for the most No. 1 songs in the history of the Billboard Hot 100, with a total of 20 chart-toppers.
What is the most popular song in the US? ›- (1) Flowers. Miley Cyrus. ...
- (2) Kill Bill. SZA. ...
- (4) Boy's A Liar, Pt. Pinkpantheress and Ice Spice. ...
- (3) Creepin' Metro Boomin featuring The Weeknd and 21 Savage. ...
- (5) Last Night. Morgan Wallen. ...
- (7) Die For You. The Weeknd. ...
- (6) Unholy. Sam Smith and Kim Petras. ...
- (8) Anti-hero. Taylor Swift.
- 1. “ Blinding Lights” - The Weeknd. ...
- 2. “ Shape of You” - Ed Sheeran. ...
- 3. “ Dance Monkey” - Tones and I. ...
- 4. “ Someone You Loved” - Lewis Capaldi. ...
- 5. “ Rockstar” - Post Malone featuring 21 Savage. ...
- 6. “ Sunflower” - Post Malone and Swae Lee. ...
- 7. “ ...
- 8. “
1. "Over the Rainbow” by Judy Garland. This song came to popularity as the most famous track from The Wizard of Oz.
What is the #1 album of all time? ›
Michael Jackson's Thriller, estimated to have sold 70 million copies worldwide, is the best-selling album ever. Jackson also currently has the highest number of albums on the list with five, Celine Dion has four, while the Beatles, Pink Floyd, Madonna and Whitney Houston each have three.
Who is the best female voice of all time? ›Aretha Franklin
The Queen of Soul was unrivalled for decades when it came to having the best singing voice on the planet.
Arijit Singh is the best singer in India in 2022, he has won a National Award and a total of six Filmfare Awards. He's often referred to as the “King of Playback Singing.” In his early days, he worked for music composer Pritam.
Who is the best female singing voice of all time? ›1: Aretha Franklin
