Mapped: The 15 largest US cities by GDP
The United States nominally has the highest GDP in the world, and urban areas are a major contributor to the country's economic strength. In fact, metropolitan areas account for about 90% of America's economic output.
In this chart, we rank the economic performance of the 15 largest US cities, from New York to MinneapolisDatafrom the US Bureau of Economic Analysis. The data covers the year 2021, the latest BEA release.
It is important to note that the data includes entire contiguous metropolitan areas, for example New York City includes contiguous metropolitan areas such as Newark, NJ, as well as Jersey City and has a GDP of nearly2 trillion dollars.
Measuring a city's economy at the metropolitan level can provide a more accurate representation of its economic activity. This is because metropolitan areas include not only the inner city but also the surrounding suburbs and rural areaseconomically connected to her.
economic centers of the United States
There are some obvious winners when it comes to the largest US cities by GDP including New York, Los Angeles, Dallas and San Francisco.
In the table below, we list each of the 384 metropolitan regions in the dataset down to the last location, Sebring-Avon Park, Florida, along with their respective ranks and GDP:
classification | Ciudad | GDP (miles) |
---|---|---|
#1 | New York-Newark-Jersey City, NY-NJ-PA | 1.992.779.274 $ |
#2 | Los Angeles-Long Beach-Anaheim, CA | 1.124.682.354 $ |
#3 | Chicago-Naperville-Elgin, IL-IN-WI | 764.583.227 $ |
#4 | San Francisco-Oakland-Berkeley, CA | 668.677.573 $ |
#5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 607.628.505 $ |
#6 | Dallas-Fort Worth-Arlington, TX | 598.333.263 $ |
#7 | Houston-The Woodlands-Zuckerland, TX | 537.066.232 $ |
#8 | Boston-Cambridge-Newton, MA-NH | 531.671.846 $ |
#9 | Seattle-Tacoma-Bellevue, WA | 479.966.484 $ |
#10 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 477.580.629 $ |
#11 | Atlanta-Sandy Springs-Alpharetta, GA | 473.823.474 $ |
#12 | Miami-Fort Lauderdale-Pompano Beach, FL | 417.147.866 $ |
#13 | San Jose-Sunnyvale-Santa Clara, CA | 410.418.579 $ |
#14 | Phoenix-Mesa-Chandler, AZ | 316.090.586 $ |
#15 | Minneapolis-Str. Paul-Bloomington, MN-WI | $296.969.112 |
#sixteen | Detroit-Warren-Dearborn, MI | 283.660.258 $ |
#17 | San Diego-Chula Vista-Carlsbad, CA | 267.973.544 $ |
#18 | Denver-Aurora-Lakewood, CO | 253.399.051 $ |
#19 | Baltimore-Columbia-Towson, MD | 222.967.241 $ |
#20 | Riverside-San Bernardino-Ontario, CA | 213.183.465 $ |
#21 | Charlotte-Concord-Gastonia, NC-SC | 207.866.150 $ |
#22 | Austin-Round Rock-Georgetown, TX | 193.773.558 $ |
#23 | Tampa-St. Petersburg-Clearwater, FL | 190.708.533 $ |
#24 | St. Louis, MO-IL | 187.569.544 $ |
#25 | Portland-Vancouver-Hillsboro, OR-WA | 186.570.323 $ |
#26 | Cincinnati, OH-KY-IN | 171.737.526 $ |
#27 | Pittsburgh, Pennsylvania | $ 168.021.049 |
#28 | Orlando-Kissimmee-Sanford, FL | 167.279.974 $ |
#29 | Nashville-Davidson--Murfreesboro--Franklin, TN | 163.031.737 $ |
#30 | Indianapolis-Carmel-Anderson, IN | 162.062.985 $ |
#31 | Sacramento-Roseville-Folsom, CA | 160.542.566 $ |
#32 | Colombo, Ohio | 154.509.800 $ |
#33 | Kansas City, MO-KS | 154.328.892 $ |
#34 | Cleveland-Elyria, OH | 147.637.827 $ |
#35 | San Antonio-New Braunfels, TX | 144.384.474 $ |
#36 | Las Vegas Henderson Paradise, NV | 136.198.676 $ |
#37 | Salt Lake City, Utah | 118.494.536 $ |
#38 | Milwaukee-Waukesha, WI | 111.479.649 $ |
#39 | Raleigh-Cary, Carolina del Norte | 108.288.115 $ |
#40 | Virginia Beach-Norfolk-Newport News, VA-NC | 107.067.798 $ |
#41 | Hartford-Ost Hartford-Middletown, CT | $ 106.507.622 |
#42 | Jacksonville, Florida | $ 101.367.263 |
#43 | Richmond, Virginia | 99.388.754 $ |
#44 | Bridgeport-Stamford-Norwalk, CT | 98.751.750 $ |
#45 | Providence-Warwick, RI-MA | $96.913.356 |
#46 | Oklahoma-City, okay | 86.662.243 $ |
#47 | Memphis, TN-MS-AR | $ 86.493.147 |
#48 | Louisville/Jefferson County, KY-IN | $ 82.866.115 |
#49 | Nova Orleans-Metairie, LA | 81.829.573 $ |
#50 | Buffalo-Cheektowaga, New York | 76.991.435 $ |
#51 | Albany-Schenectady-Troy, Nueva York | 73.995.509 $ |
#52 | Omaha-Council Bluffs, NE-IA | 73.876.512 $ |
#53 | Birmingham-Hoover, AL | 70.874.148 $ |
#54 | Rochester, NewYork | 69.341.714 $ |
#55 | Grand Rapids-Kentwood, MI | 68.401.313 $ |
#56 | Urban Honolulu, HI | 67.383.319 $ |
#57 | Des Moines-West Des Moines, IA | 61.171.285 $ |
#58 | Durham-Chapel Hill, North Carolina | 60.814.699 $ |
#59 | Tulsa, it's fine | $60.392.165 |
#60 | Oxnard-Thousand Oaks-Ventura, CA | 58.332.732 $ |
#61 | New Haven-Milford, CT | $57.541.201 |
#62 | Madison, Wisconsin | 56.636.713 $ |
#63 | Baton Rouge, L.A | $56.199.218 |
#64 | Worcester, MA-CT | 54.941.620 $ |
#Sixty-five | Knoxville, Tennessee | 52.343.257 $ |
#66 | Greenville-Anderson, South Carolina | 52.328.843 $ |
#67 | Bakersfield, Kalifornien | 52.239.044 $ |
#68 | Allentown-Bethlehem-Easton, PA-NJ | $50.960.155 |
#69 | Charleston-Nord Charleston, SC | 50.704.392 $ |
#70 | Tucson, Arizona | 50.231.611 $ |
#71 | Fresno, California | 49.987.063 $ |
#72 | Dayton-Kettering, OH | 49.548.210 $ |
#73 | Albuquerque, New Mexico | $49.480.431 |
#74 | Columbia, South Carolina | $48.214.448 |
#75 | Syracuse, New York | 46.414.861 $ |
#76 | Greensboro Peak, Carolina del Norte | 45.574.221 $ |
#77 | Northport-Sarasota-Bradenton, FL | $44.746.013 |
#78 | Harrisburg-Carlisle, Pensilvania | 43.867.213 $ |
#79 | Trenton-Princeton, New Jersey | $43.633.044 |
#80 | City of Boise, Idaho | $43.601.402 |
#81 | Colorado Springs, Colorado | 43.522.096 $ |
#82 | Little Rock-Norte Little Rock-Conway, AR | 42.669.983 $ |
#83 | Midland, Texas | 42.035.915 $ |
#84 | Akron, Ohio | 41.058.875 $ |
#85 | Wichita, Kansas | 40.586.374 $ |
#86 | Toledo, Ohio | 40.546.884 $ |
#87 | Cabo Coral-Fort Myers, FL | 39.813.620 $ |
#88 | Poughkeepsie-Newburgh-Middletown, Nueva York | 39.375.465 $ |
#89 | Portland-South of Portland, ME | 39.089.209 $ |
#90 | Winston-Salem, North Carolina | 38.504.784 $ |
#91 | El Passo, Texas | 37.507.586 $ |
#92 | Springfield, Massachusetts | 37.189.530 $ |
#93 | Provo-Orem, UT | 36.866.060 $ |
#94 | Stockton, California | 36.790.065 $ |
#95 | Reno, Nevada | 35.471.910 $ |
#96 | Ogden-Clearfield, UT | 35.071.325 $ |
#97 | Santa Rosa-Petaluma, CA | $ 34.450.601 |
#98 | Chattanooga, TN-GA | 34.425.793 $ |
#99 | Huntsville, Alabama | 34.086.472 $ |
#100 | Santa Maria-Santa Barbara, CA | 33.306.884 $ |
#101 | Boulder, Colorado | 33.182.418 $ |
#102 | Lakeland-Winter Haven, Florida | 33.144.404 $ |
#103 | Fayetteville-Springdale-Rogers, AR | 33.102.945 $ |
#104 | Vallejo, California | $ 33.100.194 |
#105 | Lencastre, PA | 33.048.548 $ |
#106 | Lexington-Fayette, KY | 32.851.535 $ |
#107 | Manchester-Nashua, NH | 32.729.580 $ |
#108 | Spokane-Spokane-Tal, WA | 32.178.609 $ |
#109 | Augusta-Richmond County, GA-SC | 31.718.339 $ |
#110 | Jackson, United States | 30.785.111 $ |
#111 | Salt Flats, California | 30.712.263 $ |
#112 | Palm Bay-Melbourne-Titusville, FL | 30.589.541 $ |
#113 | Scranton--Wilkes-Barre, Pensilvania | 30.040.721 $ |
#114 | Lansing-Ost Lansing, MI | 29.363.629 $ |
#115 | Ann Arbor, MI | 28.604.834 $ |
#116 | Anchorage, Ak | 28.210.676 $ |
#117 | Modesto, CA | 26.519.792 $ |
#118 | Sioux Falls, Dakota del Sur | 26.063.548 $ |
#119 | Savannah, Georgia | 25.681.434 $ |
#120 | Deltona-Daytona Beach-Ormond Beach, FL | $ 25.516.019 |
#121 | McAllen-Edinburg-Mission, TX | 25.508.724 $ |
#122 | Salisbury, MD-DE | $25.194.103 |
#123 | Fort Wayne, IN | $25.156.180 |
#124 | Corpus Christi, Texas | 24.937.471 $ |
#125 | Isla Davenport-Moline-Rock, IA-IL | $ 24.603.801 |
#126 | Beaumont-Port Arthur, TX | 24.407.762 $ |
#127 | Fort Collins, Colorado | 24.381.467 $ |
#128 | Asheville, NC | $ 24.350.043 |
#129 | Pensacola-Fährpässe-Brent, FL | $ 24.309.017 |
#130 | Fayetteville, NC | 24.254.218 $ |
#131 | City of Shreveport-Bossier, LA | 24.153.731 $ |
#132 | Naples-Marco Island, FL | $ 24.020.049 |
#133 | Springfield, Missouri | 23.930.761 $ |
#134 | Mobile, AL | 23.876.616 $ |
#135 | Peoria, IL | 23.599.643 $ |
#136 | York-Hannover, Pensilvania | 23.406.852 $ |
#137 | Youngstown-Warren-Boardman, OH-PA | $23.284.271 |
#138 | Lafayette, Louisiana | $ 22.650.406 |
#139 | Lincoln, Ne | 22.492.557 $ |
#140 | Greley, Colorado | 22.082.249 $ |
#141 | Reading, Pennsylvania | 22.055.785 $ |
#142 | Green Bay, WI | 21.991.068 $ |
#143 | Killeen-Templo, TX | 21.967.641 $ |
#144 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 21.787.862 $ |
#145 | Salem, Oregon | $ 21.487.178 |
#146 | Evansville, IN-KY | 21.248.968 $ |
#147 | Gulfport-Biloxi, MS | 21.177.139 $ |
#148 | Port of St. Lucia, Florida | 20.762.211 $ |
#149 | Norwich-New London, CT | 20.743.047 $ |
#150 | Visalia, California | 20.580.771 $ |
#151 | Montgomery, Alabama | $ 20.250.047 |
#152 | Canton-Massillon, OH | $ 20.167.014 |
#153 | Tallahassee, Florida | 20.148.962 $ |
#154 | Cedar Rapids, AI | 19.793.178 $ |
#155 | San Luis Obispo-Paso Robles, CA | 19.639.637 $ |
#156 | Elkhart-Goshen, IN | 19.271.838 $ |
#157 | Crestview-Fort Walton Beach-Destin, FL | 18.899.397 $ |
#158 | Eugene-Springfield, OU | 18.848.436 $ |
#159 | Gainesville, Florida | 18.353.884 $ |
#160 | Roanoke, Virginia | 18.297.657 $ |
#161 | Wilmington, North Carolina | 18.203.444 $ |
#162 | Santa Cruz-Watsonville, CA | 18.076.112 $ |
#163 | Spartanburg, South Carolina | 17.914.096 $ |
#164 | Kennewick-Richland, WA | 17.836.850 $ |
#165 | Fargo, ND-MN | 17.706.417 $ |
#166 | flintstone, wed | 17.234.628 $ |
#167 | Longview, Texas | 17.134.932 $ |
#168 | South Bend-Mishawaka, IN-MI | 17.031.977 $ |
#169 | Rockford, Illinois | 17.005.386 $ |
#170 | Hickory-Lenoir-Morganton, Carolina del Norte | 16.787.117 $ |
#171 | Huntington-Ashland, WV-KY-OH | 16.470.842 $ |
#172 | Colombo, GA-AL | 16.456.091 $ |
#173 | Lubbock, Texas | $ 16.402.001 |
#174 | Amarillo, Texas | 16.313.319 $ |
#175 | Olympia-Lacey-Tumwater, WA | $ 16.245.024 |
#176 | Appleton, Wisconsin | $ 16.202.188 |
#177 | Bellingham, Washington | 16.036.428 $ |
#178 | Kalamazoo-Portage, MI | 15.946.455 $ |
#179 | Duluth, MN-WI | 15.905.385 $ |
#180 | College Station-Bryan, TX | 15.896.707 $ |
#181 | Lake Charles, L.A | 15.791.901 $ |
#182 | Charlottesville, Virginia | 15.762.678 $ |
#183 | Burlington-Sur Burlington, VT | 15.669.774 $ |
#184 | Rochester, Minnesota | 15.644.852 $ |
#185 | Atlantic City-Hammonton, Nueva Jersey | $ 15.313.041 |
#186 | City of Barnstable, MA | 15.150.695 $ |
#187 | Bloomington, Illinois | 15.140.725 $ |
#188 | waco, texas | 15.125.143 $ |
#189 | Kingsport-Bristol, TN-VA | 15.104.427 $ |
#190 | Utica-Rom, New York | 14.678.570 $ |
#191 | Clarksville, TN-KY | 14.546.292 $ |
#192 | Bremerton-Silverdale-Port Orchard, WA | 14.373.182 $ |
#193 | Laredo, Texas | 13.581.543 $ |
#194 | Gainesville, Georgia | $ 13.561.088 |
#195 | Charleston, Virginia West | 13.553.478 $ |
#196 | Brownsville-Harlingen, TX | 13.225.538 $ |
#197 | Champaign-Urbana, IL | $ 13.219.093 |
#198 | Topeka, Kansas | $ 13.204.822 |
#199 | Springfield, Illinois | $ 13.019.072 |
#200 | Tyler, Texas | $ 13.002.122 |
#201 | Tuscaloosa, AL | 12.913.789 $ |
#202 | Ocala, Florida | 12.907.979 $ |
#203 | Hagerstown-Martinsburg, MD-WV | 12.755.632 $ |
#204 | double, OR | 12.618.710 $ |
#205 | Lafayette-West Lafayette, IN | 12.537.390 $ |
#206 | Erie, Pennsylvanien | 12.509.399 $ |
#207 | Napa, California | $ 12.387.136 |
#208 | Binghamton, NewYork | $ 12.314.327 |
#209 | St. Cloud, Minnesota | $ 12.202.920 |
#210 | Columbia, Missouri | $ 12.077.178 |
#211 | Iowa City, AI | 11.989.228 $ |
#212 | Yakima, Washington | 11.864.827 $ |
#213 | Macon-Bibb County, GA | 11.818.017 $ |
#214 | Oshkosh-Neenah, WI | 11.586.606 $ |
#215 | Billing, MT | 11.570.641 $ |
#216 | Athens-Clarke County, GA | 11.562.554 $ |
#217 | Hilton Head Island-Bluffton, Carolina del Sur | 11.497.194 $ |
#218 | Lynchburg, Virginia | $ 11.430.306 |
#219 | Odessa, Texas | 11.399.343 $ |
#220 | Wausau-Weston, WI | $ 11.250.695 |
#221 | Shots, WV-OH | $ 11.239.365 |
#222 | Waterloo-Cedar Falls, IA | 11.197.979 $ |
#223 | Florence, South Carolina | 11.018.873 $ |
#224 | Medford, OU | $ 10.949.122 |
#225 | Fort Smith, AR-OK | $ 10.920.156 |
#226 | Greenville, North Carolina | $ 10.841.765 |
#227 | Merced, Kalifornien | 10.465.518 $ |
#228 | Kahului-Wailuku-Lahaina, HI | $ 10.356.019 |
#229 | EauClaire, WI | 10.308.773 $ |
#230 | Panama City, Florida | $ 10.269.545 |
#231 | Sioux City, IA-NE-SD | $ 10.111.866 |
#232 | chico, california | $ 10.006.052 |
#233 | Dover, DE | 9.984.324 $ |
#234 | Idaho Falls, ID | 9.915.330 $ |
#235 | The Center, California | 9.912.905 $ |
#236 | Jacksonville, North Carolina | 9.900.984 $ |
#237 | Daphne-Fairhope-Foley, AL | 9.891.548 $ |
#238 | Jackson, Tennessee | 9.779.929 $ |
#239 | State College, Pennsylvanien | 9.750.456 $ |
#240 | Harrisonburg, Virginia | 9.499.442 $ |
#241 | Redding, California | $9.419.468 |
#242 | Saginaw, Michigan | 9.363.549 $ |
#243 | Houma-Thibodaux, LA | 9.350.744 $ |
#244 | La Crosse-Onalaska, WI-MN | 9.294.924 $ |
#245 | Johnson City, Tennessee | 9.219.695 $ |
#246 | Racine, WI | 9.100.374 $ |
#247 | Warner Robins, Georgia | $ 8.993.124 |
#248 | Yuma, Arizona | 8.977.170 $ |
#249 | five oh | 8.962.374 $ |
#250 | Jefferson City, MO | $ 8.956.976 |
#251 | Abilene, Texas | 8.848.793 $ |
#252 | Valle de Prescott - Prescott, AZ | 8.796.885 $ |
#253 | Monroe, Los Angeles | $ 8.699.152 |
#254 | Kingston, NewYork | $ 8.622.165 |
#255 | Morgantown, Virginia West | 8.597.534 $ |
#256 | Kalifornien-Lexington Park, MD | 8.554.244 $ |
#257 | Janesville-Beloit, WI | $ 8.530.214 |
#258 | Terre Haute, IN | $ 8.502.107 |
#259 | East of Stroudsburg, Pennsylvania | 8.493.417 $ |
#260 | Niles, MI | $ 8.455.695 |
#261 | This is it, Arizona | 8.444.850 $ |
#262 | Winchester, VA-WV | $ 8.419.006 |
#263 | Bowling Green, Kentucky | 8.368.247 $ |
#264 | Las Cruces, New Mexico | 8.339.710 $ |
#265 | San Jorge, UT | $ 8.338.042 |
#266 | Joplin, Missouri | $ 8.319.062 |
#267 | San Angel, Texas | 8.284.455 $ |
#268 | Bloomington, IN | $ 8.272.024 |
#269 | Blacksburg-Christiansburg, Virginia | 8.271.597 $ |
#270 | Bismarck, North Dakota | 8.243.740 $ |
#271 | Coeur d'Alene, Idaho | $ 8.112.478 |
#272 | Yuba City, Kalifornien | $ 8.104.050 |
#273 | Sebastian-Vero Beach, FL | 8.063.835 $ |
#274 | Dalton, Georgia | 7.950.074 $ |
#275 | Decatur, IL | 7.856.804 $ |
#276 | Dubuque, AI | 7.840.579 $ |
#277 | Manhattan, Kansas | 7.818.079 $ |
#278 | Bangor, United States | 7.813.558 $ |
#279 | Rocky Mountain, North Carolina | 7.799.020 $ |
#280 | Sheboygan, WI | 7.747.640 $ |
#281 | Pittsfield, MA | 7.682.977 $ |
#282 | Mount Vernon-Anacortes, WA | 7.659.302 $ |
#283 | Jackson, MI | 7.651.976 $ |
#284 | Santa Fe, New Mexico | 7.636.186 $ |
#285 | Dotan, Alabama | 7.636.116 $ |
#286 | Ames, IA | 7.583.257 $ |
#287 | Rapid City, South Dakota | 7.565.027 $ |
#288 | Battle Creek, Michigan | 7.528.043 $ |
#289 | Glens Falls, Nueva York | 7.446.782 $ |
#290 | Grand Junction, Colorado | 7.444.077 $ |
#291 | Burlington, North Carolina | 7.440.110 $ |
#292 | Stadt, Colorado | 7.436.671 $ |
#293 | Logan, UT-ID | 7.425.275 $ |
#294 | Wenatchee, Washington | 7.403.597 $ |
#295 | Vineland-Bridgeton, Nueva Jersey | 7.376.321 $ |
#296 | Auburn-Opelika, Alabama | 7.335.523 $ |
#297 | Decatur, Alabama | 7.282.688 $ |
#298 | Kankee, Illinois | 7.282.382 $ |
#299 | Hanford-Corcoran, CA | 7.258.824 $ |
#300 | Colombo, IN | 7.205.692 $ |
#301 | Hattiesburg, United States | $7.181.156 |
#302 | Wichita Falls, Texas | 7.096.972 $ |
#303 | Ithaka, New York | 7.044.555 $ |
#304 | Stadt Lake Havasu-Kingman, AZ | 7.037.905 $ |
#305 | Alexandria, L.A | 7.037.021 $ |
#306 | Watertown-Fort Drum, Nueva York | 6.972.539 $ |
#307 | Weirton-Steubenville, WV-OH | 6.966.489 $ |
#308 | Lebanon, PA | 6.911.784 $ |
#309 | Punta Gorda, FL | 6.911.071 $ |
#310 | Madeira, California | 6.907.890 $ |
#311 | Chambersburg-Waynesboro, Pensilvania | 6.846.649 $ |
#312 | Elizabethtown-Fort Knox, KY | 6.819.777 $ |
#313 | Muskegon, MI | 6.795.782 $ |
#314 | Missoula, MT | 6.780.085 $ |
#315 | Altoona, Pensilvania | 6.736.868 $ |
#316 | Monroe, MI | 6.716.820 $ |
#317 | San José, MO-KS | 6.700.369 $ |
#318 | Cheyenne, Wyoming | 6.608.922 $ |
#319 | Williamsport, Pennsylvania | 6.562.069 $ |
#320 | DeValdo, GA | 6.529.753 $ |
#321 | Jonesboro, AR | 6.494.679 $ |
#322 | Fairbanks, Alaska | 6.477.984 $ |
#323 | Albany, Georgia | 6.462.473 $ |
#324 | New Bern, North Carolina | 6.436.366 $ |
#325 | Owensboro, Kentucky | 6.434.476 $ |
#326 | Ocean City, New Jersey | $6.279.126 |
#327 | Grand Forks, ND-MN | 6.226.443 $ |
#328 | Morristown, Tennessee | 6.218.224 $ |
#329 | Carbondale-Marion, IL | 6.206.570 $ |
#330 | Mankato, Min | $ 6.157.026 |
#331 | Texas, TX-AR | 6.086.205 $ |
#332 | Longview, Washington | 6.047.768 $ |
#333 | Florence-Muscle Shoals, AL | 5.989.958 $ |
#334 | Kasper, Wy | 5.887.565 $ |
#335 | Twin Falls, ID | 5.878.885 $ |
#336 | Staunton, Virginia | 5.865.980 $ |
#337 | Sherman Denison, Texas | 5.852.474 $ |
#338 | Midland, Michigan | 5.836.461 $ |
#339 | Fond du Lac, WI | 5.817.790 $ |
#340 | Goldsboro, NC | 5.761.092 $ |
#341 | Farmington, New Mexico | 5.698.394 $ |
#342 | Lawton, it's fine | 5.636.670 $ |
#343 | Lewiston-Auburn, ME | 5.614.156 $ |
#344 | Albany-Lebanon, OR | 5.608.491 $ |
#345 | Lawrence, Kansas | 5.586.561 $ |
#346 | Summer, South Carolina | 5.539.578 $ |
#347 | The Cities, Florida | 5.507.387 $ |
#348 | Cleveland, Tennessee | 5.423.969 $ |
#349 | Sierra Vista-Douglas, AZ | 5.399.087 $ |
#350 | Mansfield, Ohio | 5.251.489 $ |
#351 | Homosassa Springs, Florida | 5.247.686 $ |
#352 | Corvallis, Oregon | 5.242.566 $ |
#353 | Johnstown, Pennsylvania | $5.197.201 |
#354 | Springfield, Ohio | 5.162.330 $ |
#355 | Brunswick, Georgia | $5.136.201 |
#356 | Anniston-Oxford, AL | 5.108.424 $ |
#357 | victory, texas | 5.082.222 $ |
#358 | Bloomsburg-Berwick, Pensilvania | 4.916.778 $ |
#359 | Hammond, Los Angeles | 4.897.538 $ |
#360 | Isla Grande, Ne | 4.871.762 $ |
#361 | Cabo Girardeau, MO-IL | 4.838.122 $ |
#362 | Beckley, Virginia Occidental | 4.563.061 $ |
#363 | Rome, Georgia | 4.539.453 $ |
#364 | Michigan City-La Porte, IN | 4.521.182 $ |
#365 | Kokomo, IN | 4.488.369 $ |
#366 | Muncie, IN | 4.486.204 $ |
#367 | Hinesville, Georgia | 4.427.847 $ |
#368 | Gettysburg, Pennsylvania | 4.310.644 $ |
#369 | Elmira, NewYork | 4.230.830 $ |
#370 | carson city nevada | 4.225.603 $ |
#371 | Buchtstadt, Michigan | 4.158.772 $ |
#372 | Great Falls, MT | $4.150.622 |
#373 | Cumberland, MD-WV | 4.025.355 $ |
#374 | Parkersburg-Vienna, WV | $ 4.000.337 |
#375 | Pine Bluff, AR | 3.996.508 $ |
#376 | Hot Springs, Arkansas | 3.907.112 $ |
#377 | Pocatello, ID | 3.732.010 $ |
#378 | concession pass, OR | 3.666.285 $ |
#379 | Danville, Illinois | 3.645.245 $ |
#380 | Walla Walla, Washington | 3.642.288 $ |
#381 | Lewiston, ID-WA | 3.274.461 $ |
#382 | Gadsden, Alabama | 3.175.372 $ |
#383 | Enid, how are you? | 2.926.730 $ |
#384 | Parque Sebring-Avon, Florida | 2.894.022 $ |
All US metro areas | 20.943.239.585 $ |
As the chart above makes clear, New York's GDP surpasses the rest. The Big Apple is the nerve center for several influential industries, including finance and media.
Further down the rankings, LA has a $1.1 trillion economy, followed by Chicago with a GDP of just over $760 billion.
The fastest growing cities
While many of the top cities come as no surprise, there are several up-and-coming cities on the list. TOMessagefrom the Kenan Institute at the University of North Carolina School of Business shows the fastest growing cities in the US in terms of annual GDP growth. Here's a look at the top 10:
classification | Ciudad | Condition | GDP growth (2022) |
---|---|---|---|
#1 | San Francisco/Bay-Area | California | 4,8% |
#2 | Austin | Texas | 4,3% |
#3 | Seattle | Washington | 3,5% |
#4 | Raleigh-Durham | North Carolina | 3,4% |
#5 | Dallas | Texas | 3,1% |
#6 | Denver | Colorado | 3,0% |
#7 | Salt Lake City | Utah | 2,8% |
#8 | Charlotte | North Carolina | 2,5% |
#9 | New Orleans | Louisiana | 2,4% |
#10 | Orlando | Florida | 2,4% |
San Francisco, Seattle, and Dallas appear on the lists for size and overall GDP growth. Dallas' economy is fueled in large part by a booming healthcare industry. The city continues to attract talent as it is home to top companies AT&T, CBRE Group and Texas Instruments.
North Carolina is home to two of the fastest growing metro areas, Raleigh-Durham and Charlotte. These cities must be watched as they develop into centers of technology, research and production. In fact, North Carolina was recently ranked as the most attractive US state to visit.make transactionsand both cities belong to thefaster growthin relation to the population.
The US economic center of gravity may be shifting from traditional centers of power to booming cities in the US South and West. The Kenan Institute found that the recovery in the hospitality and leisure sectors has helped destinations in these regions like New Orleans and Orlando. In addition, the shift to high-tech jobs, remote work, and cheaper housing have made these cities very attractive.
Of course thesunny weatherin these cities it is also an attractive point of sale.
FAQs
How fast do tectonic plates move a year? ›
They can move at rates of up to four inches (10 centimeters) per year, but most move much slower than that. Different parts of a plate move at different speeds. The plates move in different directions, colliding, moving away from, and sliding past one another. Most plates are made of both oceanic and continental crust.
How far do tectonic plates move in 100 years? ›At an average rate of 33 feet per 100 years (about 10 cm/year), a tectonic plate can move 62.5 miles (about 100 km) in 1 million years.
What is the fastest plate motion on Earth? ›The Pacific Plate is the fastest at over 10 cm/year in some areas, followed by the Australian and Nazca Plates. The North American Plate is one of the slowest, averaging around 1 cm/year in the south up to almost 4 cm/year in the north.
How many times do tectonic plates move a year? ›They move at a rate of one to two inches (three to five centimeters) per year.
Did tectonic plates used to move faster? ›Both techniques showed plate motion has accelerated. The average rate of continental collisions, and the average speed with which the continents change latitude, has doubled over the last 2 billion years (Precambrian Research, doi.org/vbv).
Can a tectonic plate speed up over time? ›Geophysicists have discovered something startling about tectonic plates: when under extreme stress, they hit the gas and can accelerate in speed by up to 20 times.
How will Earth look in 100 million years? ›In 2008, for example, a computer simulation was used to predict that a reorganization of the mantle convection will occur over the next 100 million years, creating a new supercontinent composed of Africa, Eurasia, Australia, Antarctica and South America to form around Antarctica.
What will Earth look like in 250 million years? ›In 250 million years, North America will collide with Africa. South America will wrap around the southern tip of Africa. The result will be the formation of a new supercontinent (sometimes called Pangaea Ultima), with the Pacific Ocean stretching across half the planet.
How long does it take for a plate to move in a day? ›Most plates move less than a millimeter per day; this movement is imperceptible to human senses. However, this daily motion translates to 1-10 centimeters of movement over a year, and that yearly motion translates to 10-50 kilometers of movement over a million years.
How fast is North America moving? ›The North American plate is moving to the west-southwest at about 2.3 cm (~1 inch) per year driven by the spreading center that created the Atlantic Ocean, the Mid Atlantic Ridge.
Why did the Indian plate move so fast? ›
In 2011, scientists believed they had identified the driving force behind India's fast drift: a plume of magma that welled up from the Earth's mantle. According to their hypothesis, the plume created a volcanic jet of material underneath India, which the subcontinent could effectively “surf” at high speed.
Which continent is moving the fastest? ›Because Australia sits on the fastest moving continental tectonic plate in the world, coordinates measured in the past continue changing over time.
How do you calculate plate motion? ›Remember, a rate of movement (velocity) can be calculated if you know the distance traveled and the time it took to make the "trip," according to the following formula: velocity = (distance traveled) / (travel time), or more simply, v = d / t.
Will the tectonic plates shift again? ›Every so often they come together and combine into a supercontinent, which remains for a few hundred million years before breaking up. The plates then disperse or scatter and move away from each other, until they eventually – after another 400-600 million years – come back together again.
How fast can continental drift move? ›As the seafloor grows wider, the continents on opposite sides of the ridge move away from each other. The North American and Eurasian tectonic plates, for example, are separated by the Mid-Atlantic Ridge. The two continents are moving away from each other at the rate of about 2.5 centimeters (1 inch) per year.
Is tectonic activity increasing? ›Earth's tectonic plates are moving faster now than at any point in the last 2 billion years, according to a new study. Plate tectonics is driven by the formation and destruction of oceanic crust. This crust forms where plates move apart, allowing hot, light magma to rise from the mantle below and solidify.
Where are plates moving the fastest in the world? ›Rates of motion
These average rates of plate separations can range widely. The Arctic Ridge has the slowest rate (less than 2.5 cm/yr), and the East Pacific Rise near Easter Island, in the South Pacific about 3,400 km west of Chile, has the fastest rate (more than 15 cm/yr).
Around 189 million years ago, the pair stopped accelerating and remained at a constant speed until they completely split approximately 173 million years ago, according to the model.
What would happen if plate tectonics sped up? ›When plates smash into each other at higher speeds, more of the crust at the collision sites becomes brittle, and that makes the region more prone to large quakes.
Will tectonic plates ever stop moving? ›In another 5 billion years or so, as the planet chills, plate tectonics will grind to a halt.
What happens if tectonic plates stopped moving? ›
